|
|
|
click to view
 | Single Family Home 1676 Dartmouth Dr Middleburg | List $169,900 07/10/09 | Sold $167,500 08/5/09 | 4 Bed 2 Bath |  |
 | Single Family Home 898 Garrison Dr St Augustine | List $339,900 03/20/09 | Sold $321,000 07/22/09 | 4 Bed 3 Bath |  |
 | Blackhawk North 13181 Ebbtide Ct Jacksonville | List $228,000 08/13/08 | Sold $222,000 03/20/09 | MBR - First Floor Bed 2 Bath |  |
 | Pilgrims Trace 7635 Pimmit Hills Dr Jacksonville | List $129,900 07/11/08 | Sold $124,900 11/1/2008 | 3 Bed 2 Bath |  |
 | Oak Hill BARGAIN! 7580 Proxima Rd Jacksonville | List $114,900 10/04/07 | Sold $117,000 05/08/08 | 3 Bed 1.5 Bath |  |
 | Carrington Place 12278 Scotts Cove Jacksonville | List $264,888 08/30/07 | Sold $ 01/17/08 | 4 Bed 2 Bath |  |
 | River Oaks Plantation 1125 Kingsland Jacksonville | List $449,888 08/23/07 | Sold $ 01/17/08 | 4 Bed 3 Bath |  |
 | Investor Property 1330 7th St West Jacksonville | List $79,900 06/14/07 | Sold $ 09/24/07 | 3 Bed 1 Bath |  |
 | Investor Property 1642 Fairfax St Jacksonville | List $79,900 06/14/07 | Sold $ 09/24/07 | 3 Bed 1 Bath |  |
 | Avondale 1723 Pine Grove Ave Jacksonville | List $239,900 06/21/07 | Sold $ 09/24/07 | 3 Bed 2 Bath |  |
 | Investor Property 3503 Stuart St Jacksonville | List $79,900 06/14/07 | Sold $ 09/24/07 | 3 Bed 1 Bath |  |
 | Investor Property 1402 25th St West Jacksonville | List $79,900 06/14/07 | Sold $ 09/24/07 | 3 Bed 1 Bath |  |
 | Investor Property 1246 Grothe St Jacksonville | List $79,900 06/14/07 | Sold $ 09/24/07 | 3 Bed 1 Bath |  |
 | Investor Property 2341 Broadway Ave Jacksonville | List $79,900 06/14/07 | Sold $ 09/24/07 | 3 Bed 1 Bath |  |
 | Single Family Home 6050 Goodman Rd Jacksonville | List $135,000 06/03/07 | Sold $ 06/29/07 | 3 Bed 1 Bath |  |
 | Mobile/Manufactured 5720 Bitterroot St Keystone Heights | List $55,000 02/21/07 | Sold $ 06/03/07 | 3 Bed 2 Bath |  |
 | Single Family Home 1505 Live Oak La Jacksonville | List $185,000 03/18/07 | Sold $ 06/03/07 | 3 Bed 1 Bath |  |
 | East Hampton - Baymeadows 8835 E. Brighton Hill Circle Jacksonville | List $339,900 03/29/2006 | Sold $ 06/03/07 | 4 Bed 2.5 Bath |  |
 | Single Family Home 7059 Jacqueline Ct Jacksonville | List $125,000 12/14/06 | Sold $125,000 06/03/07 | 3 Bed 2 Bath |  |
 | St. Augustine 8 Sandpiper Drive St. Augustine | List $689,000 03/29/2006 | Sold $ 03/18/07 | 3 Bed 2 Bath |  |
 | Condo/Townhouse 7701 Timberlin Park Jacksonville | List $150,000 10/05/06 | Sold $ 03/18/07 | 2 Bed 2 Bath |  |
 | McGirt's Creek 8142 Sable Woods Dr. North Jacksonville | List $169,300 11/06/2006 | Sold $ 01/18/07 | 3 Bed 2 Bath |  |
 | Middleburg 1737 Morningside Dr Middleburg | List $168,000 08/10/06 | Sold $ 01/18/07 | 3 Bed 2 Bath |  |
 | Mandarin Perfection! 10914 Horse Track Dr. Jacksonville | List $240,900 06/26/2006 | Sold $ 10/10/06 | 3 Bed 2 Bath |  |
 | Marsh Creek 3541 Marsh Creek Drive Jacksonville | List $225,000 05/27/2006 | Sold $ 10/05/06 | 3 Bed 2.5 Bath |  |
 No listings on this page feature a virtual tour.
|
|
Results Made Affordable! Website design and hosting by iHOUSE ®
|
|